Nokia X7 - Play It Like It's live. If you want to ply a HD game on a mare cell phone than you need to go for Nokia X7, Yes with 4" Amoled Touch Screen Nokia X7 gives you real HD gaming experience, With Nokia X7 you can get Emails straight to your home screen & can be live 24/7 on Facebook & Twitter, Enjoy the best the web has to offer with Adobe Flash videos & other interactive content right on your Nokia X7. |
||
Dimension | 119.7 x 62.8 x 11.9 mm, 85 cc | |
Weight | 146 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 450 h | |
OS | Symbian Anna OS | |
Memory | 256MB RAM, 1GB ROM + 8GB microSD card included (supports up to 32GB) | |
Processor | 680 MHz ARM 11, Broadcom BCM2727 GPU | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGE Class 33, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 360 x 640 pixels, 4.0 inches, (Accelerometer + Proximity sensor) | |
Display Colour | AMOLED capacitive touchscreen, 16M colors, Gorilla glass display | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Dark steel, Silver steel | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video (720p 25fps) | |
Other Features | GPS + A-GPS support, Digital compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Stainless steel panels, Flash Lite 4.0, Adobe Reader, Predictive text input, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 34,800 Price in USD: $359 |
Nokia X7 Price in pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment