Its obviously the biggest moment in
By offering a smartphone for the average users and one for its dedicated ones, it has definitely played a clever trick but the real question is how well do these smartphones fare against the competition?
We will find out in a comparison table below:
BlackBerry Z10
|
BlackBerry Q10
|
Google Nexus 4
|
Samsung Galaxy S III
|
iPhone 5
|
Nokia Lumia 920
|
|
Status | Available | Unreleased | Available | Available | Available | Available |
Weight | 137.5g | 139g | 139g | 133g | 112g | 185g |
Thickness | 9mm | 10.4mm | 9.1mm | 8.6mm | 7.6mm | 10.7mm |
Operating System | BlackBerry 10 OS | BlackBerry 10 OS | Android 4.2.1 Jelly Bean | Android 4.1.2 Jelly Bean | iOS 6.1 | Microsoft Windows Phone 8 |
Sim card | Micro-sim | Micro-sim | Micro-sim | Micro-sim | Micro-sim | Micro-sim |
Display size | 4.2 inches | 3.1 inches | 4.7 inches | 4.8 inches | 4 inches | 4.4 inches |
Resolution | 768 x 1280 pixels | 720 x 720 pixels | 768 x 1280 pixels | 720 x 1280 pixels | 640 x 1136 pixels | 768 x 1280 pixels |
Processor | 1.5 Ghz dual-core Krait | 1.5 Ghz dual-core Cortex A9 | 1.5 Ghz quad-core Krait | 1.4 Ghz quad-core Cortex A9 | 1.2 Ghz dual-core Apple A6 | 1.5 Ghz dual-core Krait |
RAM | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB |
Memory | 16 GB, expandable | 16 GB, expandable | 8/16GB, non-expandable | 16/32/64 GB, expandable | 16/32/64 GB, non expandable | 32 GB non-expandable |
Rear-camera | 8mp with Full-HD video recording | 8mp with Full-HD video recording | 8mp with Full-HD video recording | 8mp with Full-HD video recording | 8mp with Full-HD video recording | 8.7mp with Full HD video recording and Pureview tech |
Front-camera | 2mp | Yes | 1.3mp | 1.9mp | 1.2mp | 1.3mp |
Connectivity | Bluetooth 4.0, microUSB 2.0, NFC, dual band Wifi | Bluetooth 4.0, microUSB 2.0, NFC, Wifi-Hotspot, dual band Wifi, | Bluetooth 4.0, microUSB 2.0, NFC, dual band Wifi, Wifi Hotspot | Bluetooth 4.0, microUSB 2.0, USB-on-the-go, NFC, dual band Wifi, Wifi Hotspot | Bluetooth 4.0, Lightning dock connector, Wifi dual band, Wifi Hotspot | Bluetooth 3.1, NFC, microUSB 2.0, Wifi-dual band, Wifi-Hotspot |
Battery | 1800 mAh | 1800 mAh | 2100 mAh | 2100 mAh | 1440 mAh | 2000 mAh |
For example, lets take Nokia Lumia 920 for instance which comes with the PureView camera technology or the iPhone 5 which comes with iOS (yes that’s an exclusive feature!… and a tall display). This might be a huge problem here but then again, its only a start (and a strong one too, we might add).
After ruling out all of the predictions (and highs and lows) though, you’ll have to conclude that its either a win or loss case for BlackBerry here. Only time will tell how well these shiny products will fare against the competition sales-wise.
No comments:
Post a Comment